USS Current Photos
Updated October 14 , 2012 |
USS Houston CL-81 Torpedo Attack 1944 |
USNS LST-578 Grounding at Cheju-Do, Korea 1953 |
USNS LST-578 aground on Cheju- Do, Korea | |
Rigging beach gear | |
North Korean prisoners of war were used to rig beach gear on the LST-578. | |
Rigging beach gear | |
Pumps were used to de-water flooded compartments on the LST. |
The Arctic Re-supply of Defense Early Warning Radar Sites 1956 |
USS Grapple ARS-7 approaching damaged LST at Victoria Island, Canada. Photos courtesy of RD3 Paul Edwards. | |
Diver going down during repair of LST at Victoria Island, Canada. Photo courtesy of RD3 Paul Edwards. | |
A Current Diver being prepared for a dive. Because of the cold water, divers were allowed to be in the water for 30 minutes. | |
USNS Ontonagon T-AOG-36 approaching Current near Unimak Island. | |
One of Current's divers returning to the ship after working on the damaged LST. | |
More floating ice | |
Floating ice. A navigation hazard for ships in the Arctic. | |
Current salvaged this LCM with its cargo from a beach in northern Canada. | |
Unidentified RMSN crewmember during the 1956 DEWLINE resupply. | |
Working on the damaged LST at Victoria Island, Canada. | |
Three USS Current crewmembers standing lookout watch. Names unknown | |
Two Current crewmembers in the starboard 40mm gun mount. Names unknown | |
Current towing two LCMs | |
USNS Ontonagon T-AOG-36 alongside Current near Unimak Island exchanging movies. | |
USNS Ontonagon T-AOG-36 alongside Current. Photo courtesy Paul Edwards | |
Current's AN/SPS-5 radar antenna | |
The Arctic's typical low featureless coastline astern of Current | |
Current crewmember named Case. First name not available. | |
Current diver returning to Current during LST repair at Victoria Island. | |
Current underway | |
Current's fantail |
USS Prestige MSO-465 Grounding, Naruto Straits, Japan 1958 |
File photo of USS Prestige MSO-465. 1957. | |||
Photo of USS Prestige MSO-465 taken from USS Pluck during a highline transfer. | |||
USS Prestige hard aground on the rocks in the Naruto Straits, Inland Sea, Japan. August 1958. | |||
Stern view of USS Prestige aground on the rocks at Naruto Channel. Photo by BM2 Ernie Shea. August 1958. | |||
Photo of the USS Prestige fantail after explosive demolition charge. The deck was made of 10 inch White Oak planks. August 1958. | |||
Debris from the grounded USS Prestige. | |||
Commander Frank. W. Laessle COMSERVPAC Salvage Officer with salvage crew on grounded USS Prestige. | |||
Photo of Prestige's flooded fantail. | |||
Port side of USS Prestige looking forward. Wooden mast has been chopped down. The Bridge has been demolished. August 1958. Photo submitted by BM2 Ernie Shea. | |||
Cots set up on the main deck of USS Current for crew members of the USS Prestige. 1958. | |||
Starboard side of Prestige looking forward. The bridge has been demolished and has burned to the main deck. | |||
|
|||
Photo taken from the deck of USS Sabalo SS-302 approaching USS Stickleback in an attempt to render assistance. May 1958. Photo courtesy of ETN2 ( SS ) Jeff Owens, USS Sabalo webmaster. | |||
Photo of Sabalo approaching Stickleback. | |||
Photo of Sabalo approaching Stickleback. | |||
Photo of Sabalo approaching Stickleback. | |||
EN3 ( SS ) Erix Santana, crew member of Sabalo on the bow preparing to pass a hose to Stickleback for pumping of flooded compartments. 1958. | |||
Photo of Stickleback's crew on deck preparing to abandon ship and board USS Silverstein. | |||
View from Current's bridge. USS Greenlet ASR-10, USS Silverstein DE-534 and USS Stickleback. May 1958. Photo submitted by Vaughn " Ken " Mann. | |||
|
|||
Pollywog and Shellback Crew Roster Cover during Current's Equator crossing en route to Pago Pago. March 14, 1959. See the Pollywog and Shellback Roster at CURRENT DOCUMENTS | |||
An Electrician Striker being initiated at the Equator 1959. | |||
BM2 Christensen at Pollywog initiation. March 1959. | |||
Pollywog initiation ceremony at the Equator. March 1959. | |||
Initiation at the Equator. | |||
The Pollywog Initiation " Garbage Shoot " at the Equator 1959. | |||
Pollywogs in the " Stockade " at the Equator 1959. | |||
SN Bishop during Pollywog initiation at the Equator 1959. | |||
Initiation at the Equator. | |||
Pollywog BM3 Jim Bryant being initiated. The Equator 1959. | |||
Pollywog this ! LTJG Stevens and LT Bush in the " Stockade ". The Equator 1959. | |||
|
|||
A file photo of USS Chehalis AOG-48. Chehalis sunk in Pago Pago Harbor in 1949. USS Current conducted a salvage survey in 1959 to study the possibility of raising the Chehalis. The sunken hulk is believed to be the source of mysterious oil spills in Pago Pago Harbor to this day. Photo courtesy of the American Samoa Historical Preservation Office. | |||
Fire fighting efforts to save the USS Chehalis at the fuel dock at Pago Pago. October 7, 1949. Photo courtesy of Captain Harold Minard. | |||
Photo of USS Chehalis settling in Pago Pago Harbor after the ship was towed away from the fuel dock and sea valves opened. October 7, 1949. Photo submitted courtesy of Current's Captain Harold Minard. | |||
A chart of Pago Pago Harbor showing the location of the sunken USS Chehalis. | |||
Captain Minard's equipment being prepared for a dive. | |||
BM2 Ernie Shea relaxing on deck of USS Current at Pago Pago, Samoa 1959. | |||
BM3 Robert Bryan with the first Filipino to join the US Navy. Pago Pago 1959. | |||
Quarter Deck Watch BM3 Robert Bryan at Pago Pago. 1959. Photo by BM2 Ernie Shea. | |||
The Shuttle Bus at the pier in Pago Pago. | |||
Swim Call and shark call 10 minutes apart. March 1959. | |||
BM2 Christensen and a Chief Petty Officer deep sea fishing in the South Pacific en route to Pago Pago 1959. | |||
An aerial view of Current's fantail on the return to Pearl Harbor from Pago Pago. Photo submitted by BM2 Ernie Shea. | |||
|
|||
An aerial view of Current at Mare Island Naval Shipyard during overhaul. March 28, 1946. | |||
Current at India Basin, Sasebo, Japan 1958. | |||
Current's Port Screw and rudder. Dry-dock at Pearl Harbor 1959. | |||
Current's portside. Dry-dock at Pearl Harbor 1959. | |||
Current in dry-dock. 1959. | |||
Current in floating dry-dock AFDM-5 at Subic Bay during the 1969-1970 West Pac cruise. Photo submitted by Dick Sheehan, Current's Engineering Officer. | |||
Current being overhauled in drydock at Pearl Harbor. Date unknown. | |||
|
|||
A newspaper report of the Beaverbank grounding from the Honolulu Advertiser on July 14, 1959. | |||
A newspaper report from the Honolulu Star Bulletin on July 21, 1959. | |||
A newspaper clipping from the Honolulu Star Bulletin on July 27, 1959 | |||
A file photo of M/V Beaverbank. | |||
An aerial photo of M/V Beaverbank | |||
M/V Beaverbank aground at English Harbor, Fanning Island. July 1959. Photo from the collection of HM1 Harold "Doc" Canfield. Photo submitted courtesy of his grandson, Jason Andrews. | |||
USS Current taking a strain on the tow wire in an attempt to free M/V Beaverbank from the reef. July 1959. Photo from the collection of HM1 Harold "Doc" Canfield. Submitted courtesy of his grandson Jason Andrews. | |||
Four Fold Purchase Blocks and steel cable Beach Gear rigged on Beaverbank's deck. Photo from Doc Canfield's photo collection. Submitted by his grandson Jason Andrews. | |||
Salvage crew dumping a cargo of bulk copra over the side of the grounded M/V Beaverbank to lighten ship. Photo from the Doc Canfield collection. | |||
Beach Gear rigged on the deck of Beaverbank. Photo from Doc Canfield collection. | |||
Salvage crews pumping coconut oil from the Beaverbank holds to lighten ship. | |||
One of Beaverbank's Kedge anchors used to assist in the pull. | |||
Beach Gear rigged on the deck of Beaverbank. | |||
Beach Gear rigged on the bow of Beaverbank. |